We are one of the leading manufacturers and exporters of White, Black and Colour Masterbatches in India. Established in 1975, we are an ISO 9001:2008 organization having multi-locational manufacturing facilities in and around Mumbai. Objective of this website is to introduce our company and our product range. Thanks for your visit.

Ral Shades | Pantone Shades


PANTONE Yellow
PANTONE Yellow 012
PANTONE Orange 021
PANTONE Warm Red
PANTONE Red 032
PANTONE Rubin Red
PANTONE Rhoda Red
PANTONE Purple
PANTONE Violet
PANTONE Blue 072
PANTONE Reflex Blue
PANTONE Process Blue
PANTONE Green
PANTONE Black
PANTONE Process Yellow
PANTONE Process magenta
PANTONE Process Cyan
PANTONE Process Black


100C 106C 113C 120C 1205C 127C 134C 1345C 141C
101C 107C 114C 121C 1215C 128C 135C 1355C 142C
102C 108C 115C 122C 1225C 129C 136C 1365CC 143C
YellowC 109C 116C 123C 1235C 130C 137C 1375C 144C
103C 110C 117C 124C 1245C 131C 138C 1385C 145C
104C 111C 118C 125C 1255C 132C 139C 1395C 146C
105C 112C 119C 126C 1265C 133C 140C 1405C 147C
148C 1485C 155C 1555C 162C 1625C 169C 176C 1765C 1767C
149C 1495C 156C 1565C 163C 1635C 170C 177C 1775C 1777C
150C 1505C 157C 1575C 164C 1645C 171C 178C 1785C 1787C
151C Orange 021C 158C 1585C 165C 1655C 172C Warm RedC 1788C Red 032C
152C 1525C 159C 1595C 166C 1665C 173C 179C 1795C 1797C
153C 1535C 160C 1605C 167C 1675C 174C 180C 1805C 1807C
154C 1545C 161C 1615C 168C 1685C 175C 181C 1815C 1817C
182C 189C 1895C 196C 203C 210C 217C 223C 230C 236C
183C 190C 1905C 197C 204C 211C 218C 224C 231C 237C
184C 191C 1915C 198C 205C 212C 219C 225C 232C 238C
185C 192C 1925C 199C 206C 213C Rubine RedC 226C Rhodamine RedC 239C
186C 193C 1935C 200C 207C 214C 220C 227C 233C 240C
187C 194C 1945C 201C 208C 215C 221C 228C 234C 241C
188C 195C 1955C 202C 209C 216C 222C 229C 235C 242C
2365C 243C 250C 256C 2562C 2563C 2567C 263C 2635C 270C
2375C 244C 251C 257C 2572C 2573C 2577C 264C 2645C 271C
2385C 245C 252C 258C 2582C 2583C 2587C 265C 2655C 272C
2395C 246C PurpleC 259C 2592C 2593C 2597C 266C 2665C 273C
2405C 247C 253C 260C 2602C 2603C 2607C 267C VioletC 274C
2415C 248C 254C 261C 2612C 2613C 2617C 268C 2685C 275C
2425C 249C 255C 262C 2622C 2623C 2627C 269C 2695C 276C
2705C 2706C 2707C 2708C 277C 283C 290C 2905C 297C 2975C
2715C 2716C 2717C 2718C 278C 284C 291C 2915C 298C 2985C
2725C 2726C 2727C 2728C 279C 285C 292C 2925C 299C 2995C
2735C 2736C Blue 072C 2738C Reflex BlueC 286C 293C 2935C 300C 3005C
2745C 2746C 2747C 2748C 280C 287C 294C 2945C 301C 3015C
2755C 2756C 2757C 2758C 281C 288C 295C 2955C 302C 3025C
2765C 2766C 2767C 2768C 282C 289C 296C 2965C 303C 3035C
304C 310C 3105C 317C 324C 3242C 3245C 3248C 331C 337C
305C 311C 3115C 318C 325C 3252C 3255C 3258C 332C 338C
306C 312C 3125C 319C 326C 3262C 3265C 3268C 333C 339C
Process BlueC 313C 3135C 320C 327C 3272C 3275C 3278C GreenC 340C
307C 314C 3145C 321C 328C 3282C 3285C 3288C 334C 341C
308C 315C 3155C 322C 329C 3292C 3295C 3298C 335C 342C
309C 316C 3165C 323C 330C 3302C 3305C 3308C 336C 343C
3375C 344C 351C 358C 365C 372C 379C 386C 393C 3935C
3385C 345C 352C 359C 366C 373C 380C 387C 394C 3945C
3395C 346C 353C 360C 367C 374C 381C 388C 395C 3955C
3405C 347C 354C 361C 368C 375C 382C 389C 396C 3965C
3415C 348C 355C 362C 369C 376C 383C 390C 397C 3975C
3425C 349C 356C 363C 370C 377C 384C 391C 398C 3985C
3435C 350C 357C 364C 371C 378C 385C 392C 399C 3995C
400C 406C 413C 420C 427C 434C 441C Warm Gray 1C Warm Gray 6C Cool Gray 1C
401C 407C 414C 421C 428C 435C 442C Warm Gray 2C Warm Gray 7C Cool Gray 2C
402C 408C 415C 422C 429C 436C 443C Warm Gray 3C Warm Gray 8C Cool Gray 3C
403C 409C 416C 423C 430C 437C 444C Warm Gray 4C Warm Gray 9C Cool Gray 4C
404C 410C 417C 424C 431C 438C 445C Warm Gray 5C Warm Gray 10C Cool Gray 5C
405C 411C 418C 425C 432C 439C 446C Warm Gray 11C
BlackC 412C 419C 426C 433C 440C 447C
Cool Gray 6C 448C 4485C 455C 462C 4625C 469C 4695C 476C 483C
Cool Gray 7C 449C 4495C 456C 463C 4635C 470C 4705C 477C 484C
Cool Gray 8C 450C 4505C 457C 464C 4645C 471C 4715C 478C 485C
Cool Gray 9C 451C 4515C 458C 465C 4655C 472C 4725C 479C 486C
Cool Gray 10C 452C 4525C 459C 466C 4665C 473C 4735C 480C 487C
Cool Gray 11C 453C 4535C 460C 467C 4675C 474C 4745C 481C 488C
454C 4545C 461C 468C 4685C 475C 4755C 482C 489C
490C 497C 4975C 504C 511C 5115C 518C 5185C 525C 5255C
491C 498C 4985C 505C 512C 5125C 519C 5195C 526C 5265C
492C 499C 4995C 506C 513C 5135C 520C 5205C 527C 5275C
493C 500C 5005C 507C 514C 5145C 521C 5215C 528C 5285C
494C 501C 5015C 508C 515C 5155C 522C 5225C 529C 5295C
495C 502C 5025C 509C 516C 5165C 523C 5235C 530C 5305C
496C 503C 5035C 510C 517C 5175C 524C 5245C 531C 5315C
532C 539C 5395C 546C 5463C 5467C 553C 5535C 560C 5605C
533C 540C 5405C 547C 5473C 5477C 554C 5545C 561C 5615C
534C 541C 5415C 548C 5483C 5487C 555C 5555C 562C 5625C
535C 542C 5425C 549C 5493C 5497C 556C 5565C 563C 5635C
536C 543C 5435C 550C 5503C 5507C 557C 5575C 564C 5645C
537C 544C 5445C 551C 5513C 5517C 558C 5585C 565C 5655C
538C 545C 5455C 552C 5523C 5527C 559C 5595C 566C 5665C
567C 574C 5743C 5747C 581C 5815C 600C 607C 614C 621C
568C 575C 5753C 5757C 582C 5825C 601C 608C 615C 622C
569C 576C 5763C 5767C 583C 5835C 602C 609C 616C 623C
570C 577C 5773C 5777C 584C 5845C 603C 610C 617C 624C
571C 578C 5783C 5787C 585C 5855C 604C 611C 618C 625C
572C 579C 5793C 5797C 586C 5865C 605C 612C 619C 626C
573C 580C 5803C 5807C 587C 5875C 606C 613C 620 627C
628C 635C 642C 649C 656CC 663C 670C 677C 684C 691C
629C 636C 643C 650C 657C 664C 671C 678C 685C 692C
630C 637C 644C 651C 658C 665C 672C 679C 686C 693C
631C 638 645C 652C 659C 666C 673C 680C 687C 694C
632C 639C 646C 653C 660C 667C 674C 681C 688C 695C
633C 640C 647C 654C 661C 668C 675C 682C 689C 696C
634C 641C 648C 655C 662C 669C 676C 683C 690C 697C
698C 705C 712C 719C 726C
699C 706C 713C 720C 727C
700C 707C 714C 721C 728C
701C 708C 715C 722C C729
702C 709C 716C 723C C730
703C 710C 717C 724C C731
704C 711C 718C 725C C732
All Rights Reserved
Mehul Colours & Masterbatches Pvt. Ltd
Address
A305/306, Kemp Plaza, Mindspace,
Chincholi Bunder Road, Above Bank of Baroda,
Malad West, Mumbai 400064

Tel
91-22-2872 3555 / 2872 7874 / 2874 6608, +91-8879000601 to 04

Email
info@mehulcolours.com
Lab Details

Address
12-15, Saraswati, Tungareshwar Industrial Complex, Sativali, Vasai East, Dist Palghar, MH 401208

Tel
+91-8793653511

Email
sales@mehulcolours.com
The Company Is

An ISO 9001:2000 Certified
Website Design & Website Developers